that given
should a sha1: sort "sort" by sha1: ?
as in is there any reason to "sort by sha1:"?
as in there really isn't any meaning to that, except in respect to dups
as in there is no correlaton between a sha1: & anything else, except itself (the sha1: itself)
to say that a sha1: is "close to" or "related to" anything else, is false
so would it make more sense for an "sha1: sort" to
"sort by sha1:", but /group/ by some other means?
(with the actual /display/ in a /group/|sha1: fashion)
so a listing of "sha1:'s",
grouped by name, or by path, or size...
(granted, if sha1:, then size must be equal...)
Advanced Sort can't do it
if you have a list of hash|name|path:
- 00df|krishna|c:/heart of soul
05c5|das||c:/heart of soul
0aa8|hari|c:/heart of soul
00df|meditation|c:/unkown
05c5|the wolf|c:/andrewwk
(i.e. a "pair" of name|sha1)
you would have a list like:
- 05c5|das|c:/heart of soul
05c5|the wolf|c:/andrewwk
-
00df|krishna|c:/heart of soul
00df|meditation|c:/unkown
with K (krishna), M (meditation) also sorted by Name, by Hash
so a subsort of Name, but only "per Hash"
with sha1: with a "tag along" of Path, you would have a list like:
- 05c5|the wolf|c:/andrewwk
05c5|das||c:/heart of soul
-
00df|krishna|c:/heart of soul
00df|meditation|c:/unkown
would there be benefit to something like that?
(& all of this assume there is in fact no [hash] collisions)
(i'm having a hard time visualizing this without being able to "see" it)
(so a multi-key sort, say hash+name, but /displayed/ name[grouped by]hash
the only time a sort by hash is of value
is if a "human" were manually looking down a list of hashes
to find existance or lack thereof of a particular hash
- but, a human is not adept at doing something like that...
Sha1: sort, simply a list of sequential "numbers", no meaning
Path: sort, displayed by Path, then by Sha1: (or Name, then by Sha1...)
Sha1: 131, is first in Sha1: sort, but 7th in Path: sort (in this case)
(in this case there are no [Sha1:] dups)
Code: Select all
Sorted by Sha1: Sorted by Path:
Sha1: Path: Sha1: Path:
----- -------------- ----- -------------
131 3302 CLIFTON 148 2905 GARRISON
132 3306 CLIFTON 170 2905 GARRISON
133 3304 CLIFTON 176 2905 GARRISON
134 3306 CLIFTON 190 2905 GARRISON
135 3304 CLIFTON 207 2905 GARRISON
137 3500 FAIRVIEW 208 2905 GARRISON
138 3500 FAIRVIEW 131 3302 CLIFTON
139 3500 FAIRVIEW 199 3302 CLIFTON
140 3504 FAIRVIEW 202 3302 CLIFTON
141 3500 FAIRVIEW 203 3302 CLIFTON
142 3500 FAIRVIEW 204 3302 CLIFTON
143 3514 CLIFTON 206 3302 CLIFTON
144 3501 FAIRVIEW 133 3304 CLIFTON
145 3512 CLIFTON 135 3304 CLIFTON
147 3501 FAIRVIEW 146 3304 CLIFTON
148 2905 GARRISON 149 3304 CLIFTON
149 3304 CLIFTON 185 3304 CLIFTON
150 3306 CLIFTON 197 3304 CLIFTON
152 3512 CLIFTON 132 3306 CLIFTON
153 3514 CLIFTON 134 3306 CLIFTON
154 3516 CLIFTON 150 3306 CLIFTON
155 3502 FAIRVIEW 198 3306 CLIFTON
156 3516 CLIFTON 200 3306 CLIFTON
157 3514 CLIFTON 201 3306 CLIFTON
158 3516 CLIFTON 164 3314 CARLISLE
159 3502 FAIRVIEW 166 3314 CARLISLE
160 3501 FAIRVIEW 175 3314 CARLISLE
161 3502 FAIRVIEW 178 3314 CARLISLE
162 3501 FAIRVIEW 179 3314 CARLISLE
164 3314 CARLISLE 196 3314 CARLISLE
165 3413 FAIRVIEW 165 3413 FAIRVIEW
166 3314 CARLISLE 173 3413 FAIRVIEW
167 3504 FAIRVIEW 180 3413 FAIRVIEW
170 2905 GARRISON 188 3413 FAIRVIEW
171 3504 FAIRVIEW 189 3413 FAIRVIEW
172 3501 FAIRVIEW 192 3413 FAIRVIEW
173 3413 FAIRVIEW 137 3500 FAIRVIEW
174 3504 FAIRVIEW 138 3500 FAIRVIEW
175 3314 CARLISLE 139 3500 FAIRVIEW
176 2905 GARRISON 141 3500 FAIRVIEW
177 3500 FAIRVIEW 142 3500 FAIRVIEW
178 3314 CARLISLE 177 3500 FAIRVIEW
179 3314 CARLISLE 144 3501 FAIRVIEW
182 3512 CLIFTON 147 3501 FAIRVIEW
184 3514 CLIFTON 160 3501 FAIRVIEW
185 3304 CLIFTON 162 3501 FAIRVIEW
186 3502 FAIRVIEW 172 3501 FAIRVIEW
188 3413 FAIRVIEW 181 3501 FAIRVIEW
189 3413 FAIRVIEW 155 3502 FAIRVIEW
190 2905 GARRISON 159 3502 FAIRVIEW
192 3413 FAIRVIEW 161 3502 FAIRVIEW
194 3504 FAIRVIEW 186 3502 FAIRVIEW
195 3504 FAIRVIEW 187 3502 FAIRVIEW
196 3314 CARLISLE 205 3502 FAIRVIEW
199 3302 CLIFTON 140 3504 FAIRVIEW
202 3302 CLIFTON 167 3504 FAIRVIEW
204 3302 CLIFTON 171 3504 FAIRVIEW
205 3502 FAIRVIEW 174 3504 FAIRVIEW
206 3302 CLIFTON 194 3504 FAIRVIEW
207 2905 GARRISON 195 3504 FAIRVIEW
208 2905 GARRISON 136 3512 CLIFTON
145 3512 CLIFTON
151 3512 CLIFTON
152 3512 CLIFTON
182 3512 CLIFTON
193 3512 CLIFTON
143 3514 CLIFTON
153 3514 CLIFTON
157 3514 CLIFTON
163 3514 CLIFTON
183 3514 CLIFTON
184 3514 CLIFTON
154 3516 CLIFTON
156 3516 CLIFTON
158 3516 CLIFTON
168 3516 CLIFTON
169 3516 CLIFTON
191 3516 CLIFTON
(& yes i know the datasets are not the same length)